Property Attributes
- MLS#1223866
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodAspen Place
- Zip27360
- StyleHouse
- Year Built2026
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.15 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
The Freeport at Aspen Place located in Thomasville, NC, is a single-story home with 1,497 sq. ft., 3 bedrooms, 2 bathrooms, and a 2-car garage. The open-concept living room and kitchen with quartz countertops and a spacious island make entertaining a breeze. Relax on the outdoor patio of this thoughtfully designed home. Schedule your personal tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairgrove Elementary School | E. Lawson Brown Middle School | East Davidson High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $292,490 |
| 6/16/2026 | 5$280,000 |
| 6/30/2026 | 1$279,000 |
| 8/31/2026 | 4$269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Range,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RES |
| HOA Fee | 77 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Aspen Place |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85,take exit 103 toward NC-109 S. Turn left onto NC-109 S. Turn left onto Lambeth Rd. Continue onto Aspen Pl. Ct. Arrive at Aspen Place. |
| High School | East Davidson |
| City | Thomasville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fairgrove |
| Middle/Junior High School | E. Lawson Brown |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Interior Amenities | Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1497 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Paved,Driveway,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1497 |
| Lot Size Acres | 0.15 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool