Property Attributes
- MLS#1226122
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityRandleman
- NeighborhoodHeathwood Acres
- Zip27317
- StyleHouse
- Year Built2004
- Taxes$ 2647
- Price$ 266,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Fabulous and Beautiful home, great location and nestled in 0.46 acres, with 3 bedrooms, 2 Full baths, Primary bedroom with walk-in closet, detached garage for 2 cars and a storage shed, it offers the perfect blend of comfort, convenience and functionality. Schedule your showing today.
| Price History | |
|---|---|
| 6/30/2026 | Listed $269,900 |
| 8/18/2026 | 2$266,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Built-In Range,Dishwasher,Electric Water Heater |
| Zoning | R15 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Heathwood Acres |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY US 220 North,take exit 76 for Vision Drive,continue straight onto Old Liberty RD,turn left onto W.O.W. road,turn left onto Old Castle Dr,turn left onto Strawberry Ln,turn left onto Raintree |
| City | Randleman |
| Tax Annual Amount | 2647 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Above Grade Finished Area | 1258 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Detached |
|---|---|
| Water Source | Public |
| Building Area Total | 1258 |
| Lot Dimensions | 100,200,100,200 |
| Lot Size Acres | 0.46 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool