Property Attributes
- MLS#1229977
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodBaymeade
- Zip27295
- StyleHouse
- Year Built2026
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.73 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
The Penwell is one of our two-story homes, offering 4 bedrooms, 2.5 bathrooms, 2,164 sq. ft. of living space, and a 2-car garage. Upon entering the home, you’ll be greeted by an inviting foyer which leads you past a flex room and powder room, then directly into the center of the home. At the heart of the home is a spacious living room that blends with the kitchen and breakfast areal. The kitchen is well-equipped with a walk-in pantry, stainless steel appliances, and functional kitchen island. On the second floor you’ll find a loft. The primary bedroom sits at the front of the home on the second floor and features a large walk-in closet off the primary bathroom that boasts a walk-in shower, dual vanity, and a water closet for ultimate privacy. The additional 4 bedrooms upstairs each boast a walk-in closet and have easy access to a full bathroom. The laundry room completes the second floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Elementary School | Tyro Middle School | West Davidson High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $346,140 |
| 9/9/2026 | 3$339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Cooktop,Electric Water Heater |
| Zoning | RES |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Baymeade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85: Take Exit 91 toward Lexington. Follow US-52/US-29 North to county roads leading to Baymeade Drive |
| High School | West Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Reeds |
| Middle/Junior High School | Tyro |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2164 |
| Lot Size Acres | 0.73 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool