Property Attributes
- MLS#1234616
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityAsheboro
- NeighborhoodDaves Mountain
- Zip27205
- StyleRanch
- Year Built1967
- Taxes$ 3054
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2007
- Lot Size0.43 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
One of a kind, total renovation (inside and out) on one of Daves Mountain's most special streets. Gorgeous, one-level living with attention to detail. Formal living room and dining room. New kitchen now open to graciously sized den. Fabulous quartzite counters, microwave in island, under counter lighting. Beautiful white oak WOOD flooring through out most of home. New hall bath with tile surround and adorable vanity. Primary bedroom with two closets and new bathroom. Gorgeous double vanity and large tile shower. Home also features a fabulous sunroom with a half bath. Roof 2025. Windows 2025. Gutters 2026. Updated plumbing and electrical. All new fixtures- lighting and plumbing. Fun brick patio off den. Fully permitted renovation. Sealed crawlspace with warranty! Home is almost zero-entry. Storage building with power. Perfect for ANY stage of life. NO HOA FEES and easy living!
| Price History | |
|---|---|
| 9/11/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Multiple Systems,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Range Hood,Electric Water Heater |
| Zoning | R15 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Lights |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Daves Mountain |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown,follow Sunset Ave going W. Sunset turns into Lexington Road. Right on Edgewood Road. Home on right. |
| City | Asheboro |
| Listing Terms | Cash,Conventional,FHA,NC Housing,VA Loan |
| Tax Annual Amount | 3054 |
| Virtual Tour | https://www.zillow.com/view-imx/d0758d8c-5b7e-4282-9bad-87b9b119531d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 2007 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Building Area Total | 2007 |
| Lot Size Acres | 0.43 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool