Property Attributes
- MLS#1234834
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodOakwood Acres
- Zip27292
- StyleHouse
- Year Built2022
- Taxes$ 885
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.11 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Enjoy beautiful views of High Rock Lake from this charming home, ready for your family’s lake getaway! The spacious, open-concept main level features a comfortable living area, dining space, and kitchen complete with range, microwave, dishwasher, island, and breakfast bar—perfect for gathering with family and friends. The home offers two bedrooms and 1.5 baths, with an electric heat pump serving the upstairs and a mini-split system on the main level. Step outside to the large backyard with privacy fencing, providing plenty of space for evening cookouts, entertaining, or simply relaxing after a day on the lake. With gorgeous lake views and an inviting layout, this property is a wonderful opportunity to enjoy the High Rock Lake lifestyle. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Multiple Systems,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RA2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakwood Acres |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 8 S. Left S. Shore Dr. Home on right |
| High School | Central Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southmont |
| Tax Annual Amount | 885 |
| Middle/Junior High School | Central Davidson |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Paved |
| Water Source | Public |
| Building Area Total | 1125 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool