Property Attributes
- MLS#1235001
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodGrace Lee Meadows
- Zip27292
- StyleTraditional
- Year Built2023
- Taxes$ 1609
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
- Lot Size0.48 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Traditional Charm with Modern Convenience! Welcome to 330 Olivia Ct., a beautifully maintained traditional-style two-story home built in 2023. Designed for comfortable living, this home features spacious bedrooms with generous walk-in closets, providing plenty of room for everyone. The kitchen and bathrooms showcase granite countertops, adding a timeless touch to the home. With the laundry conveniently located upstairs near the bedrooms, everyday living is easy and efficient. Step outside to enjoy the large, flat backyard—perfect for play, entertaining, gardening, or simply relaxing outdoors. Located just 10 minutes from High Rock Lake, you'll have easy access to boating, fishing, swimming, and lake-day fun. A wonderful combination of space, style, and location—come see all that 330 Olivia Ct. has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned,Electric |
| Cooling | Central Air,Heat Pump,Zoned |
| Appliances | Microwave,Dishwasher,Disposal,Range,Ice Maker,Electric Water Heater |
| Zoning | RA2 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Lights,Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grace Lee Meadows |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From WS: US-421 S to US-52S to Lexington. Take exit 84-Linwood. Left-Hargrave Ln,RT-NC-47E,Lt-Jersey Church Rd,Rt-Hugh Miller Rd,Lt-Lulu Ln,Rt-Jackson Way,Rt-Olivia Ct. |
| High School | Call School Board |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Call School Board |
| Tax Annual Amount | 1609.67 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl |
| Above Grade Finished Area | 1927 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Cleared,Level,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1927 |
| Lot Size Acres | 0.48 |
| Door Features | Storm Door(s) |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool