Property Attributes
- MLS#1236467
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- NeighborhoodCovington Place
- Zip27023
- StyleTraditional
- Year Built2015
- Taxes$ 4024
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3451
- Lot Size0.37 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful Brick home located on a cul-de-sac in a convenient Lewisville subdivision! Easy access to Hwy 421 & nearby Clemmons, this home offers both comfort & accessibility. Meticulously maintained property features, a welcoming front porch, & a fenced-in backyard—perfect for entertaining. The extended driveway and 2-car garage provide ample parking & storage. Step inside to find hardwood floors throughout the ML, staircase, & upstairs balcony. Chef’s dream kitchen boasts a large island, gas range, and BOSCH SS appliances—ideal for cooking and entertaining. Enjoy elegant coffered ceilings in the dining room & a separate office on the main level. Spacious primary ensuite is on the Main Level, while an additional private primary suite upstairs offers a perfect retreat away from the other BDRMS. The 4th bedroom can be used as a bonus room, playroom, or man cave. Outdoor living w/ a massive patio & screened-in-porch. A walk-in attic upstairs offers storage. This home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Gas Cooktop,Tankless Water Heater |
| Zoning | RS9 |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Covington Place |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Country Club which turns into Shallowford Road; Right into Covington Place; Left on Gnarlwood; Right on Hidden Stream; Left on Lotus Court |
| High School | Call School Board |
| City | Lewisville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Call School Board |
| Tax Annual Amount | 4024.42 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs,Walk in Attic |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 3451 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Tankless |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Subdivided |
| Water Source | Public |
| Building Area Total | 3451 |
| Lot Size Acres | 0.37 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool