Property Attributes
- MLS#1216506
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodSapona Country Club
- Zip27295
- StyleHouse
- Year Built1984
- Taxes$ 1634
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.5464 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Come view this completely renovated from top to bottom luxury home in the Sapona Country Club neighborhood, ideally located just around the corner from the beautiful clubhouse! This home boasts custom cabinetry throughout this chefs dream kitchen, brand new appliances, two and a half beautifully redesigned bathrooms with imported tile. New energy efficient windows, new HVAC system and much more! You will see the southern charm begin as soon as you pull into the driveway with mature trees and beautiful landscaping! Step inside to beautifully refinished and newly added hardwood floors that create a warm, seamless flow throughout the thoughtfully designed floor plan with a primary bedroom and ensuite located off the main living area. Come see this stunning property today!
| Price History | |
|---|---|
| 4/16/2026 | Listed $649,999 |
| 5/6/2026 | 1$649,499 |
| 6/18/2026 | 1$649,000 |
| 7/9/2026 | 4$625,000 |
| 7/30/2026 | 1$624,500 |
| 9/3/2026 | 4$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Oven,Dishwasher,Gas Cooktop,Range Hood,Electric Water Heater |
| Zoning | RS |
| HOA Fee | 75 |
| Pool Features | None |
| Construction Materials | Masonite,Vinyl Siding |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sapona Country Club |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 52 to dowtown Lexington exit,head south on old salisbury rd and turn right into Sapona Country Club. Cheorkee Dr is on the right. |
| City | Lexington |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1634 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 2469 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Attached,Detached Carport |
|---|---|
| Water Source | Public |
| Building Area Total | 2469 |
| Lot Dimensions | 140 x 170 |
| Lot Size Acres | 0.5464 |
| Garage Description | Attached Garage,Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27295
In The Neighborhood
Lexington
$ 674,900
- Type
- Single Family
- Size
- 3,131 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Blue Door Group Real Estate 336-747-3245
Lexington
$ 649,900
- Type
- Single Family
- Size
- 3,906 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Berkshire Hathaway HomeServices Carolinas Realty 336-768-3300