Property Attributes
- MLS#1217187
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CityBurlington
- NeighborhoodBrassfield Meadows
- Zip27217
- StyleTransitional
- Year Built2026
- Price$ 339,071
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
READY NOW in Brassfield Meadows, an established Keystone Homes community in near the historic Glencoe Mill and Haw River! This 4-bedroom, 2.5-bath home has bay windows in the dining area, a spacious family room, Resin Composite Board flooring throughout the first floor, and 10x12 rear patio. Upstairs includes 4 bedrooms, including a private primary suite with vaulted ceiling, large closet, and separate bath/shower. Front and side yard maintenance is included through the HOA. Convenient to Elon University, Historic Glencoe, Haw River Paddle Access, Burlington City Park, Alamance Regional Medical Center, Alamance Crossing, and I-85/I-40 access for connections to Greensboro, Durham, Chapel Hill, and RTP. Incentive available: flex cash can be used to rate buy down and more. See Community Sales Manager for more information!
| Elementary School | Middle School | High School |
|---|---|---|
| Altamahaw-Ossipee Elementary School | Western Middle School | Western Alamance High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $360,071 |
| 8/7/2026 | 6$339,071 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Gas Water Heater |
| Zoning | RS-9 |
| HOA Fee | 69 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Alamance |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brassfield Meadows |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 East to exit 140 University Dr./Elon HWY 100,Left on Flora Avenue,Rht on Burch Bridge Rd. Left on Old Glencoe Rd. right on Lakeside community is on the Left |
| High School | Western Alamance |
| City | Burlington |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Altamahaw-Ossipee |
| Middle/Junior High School | Western |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1952 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage,Paved,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1952 |
| Lot Size Acres | 0.24 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool