Property Attributes
- MLS#1219509
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CityBurlington
- NeighborhoodBrassfield Meadows
- Zip27217
- StyleTraditional
- Year Built2026
- Price$ 359,281
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
RATE BUY-DOWN POSSIBLE! This 4-bedroom 2.5 bath home features a study, durable hard flooring throughout the first floor, white kitchen cabinets, spacious family room, second-floor laundry. The primary suite includes a vaulted ceiling, palladium window, large closet, and a luxury primary bath layout. Enjoy a 10x12 patio off the back of the home. Convenient to Elon University, Downtown Burlington, Burlington City Park, Alamance Regional Medical Center, I-85/I-40, Greensboro, Durham, Chapel Hill, and Research Triangle Park. Ask about current Keystone Homes incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Altamahaw-Ossipee Elementary School | Western Middle School | Western Alamance High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $387,281 |
| 8/7/2026 | 8$359,281 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Free-Standing Range,Gas Water Heater |
| Zoning | RS-9 |
| HOA Fee | 69 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Alamance |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brassfield Meadows |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 East to exit 140 University Dr./Elon exit,L at light. Continue to HWY 100 (road ends) R on HWY 100 then L at 1st stoplight,continue on HWY 100,L on Flora Avenue,R on Burch Bridge Rd. L on Old Gle |
| High School | Western Alamance |
| City | Burlington |
| Listing Terms | Cash,Conventional,FHA,NC Housing,VA Loan |
| Elementary School | Altamahaw-Ossipee |
| Middle/Junior High School | Western |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2225 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2225 |
| Lot Size Acres | 0.24 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool