Property Attributes
- MLS#1230629
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodReich Farm
- Zip27295
- StyleCape Cod
- Year Built2000
- Taxes$ 1687
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2262
- Lot Size0.94 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
MAIN-LEVEL PRIMARY, SCREENED PORCH & SPACE TO SPREAD OUT! This updated Cape Cod in Northern Davidson County offers a floor plan that gives you flexibility both inside and out. The main-level primary suite adds everyday convenience, while the spacious living room with fireplace and updated kitchen create comfortable spaces for gathering. All kitchen appliances convey. Need a little more room? The basement offers flexible space for an office, workout area, recreation room, hobbies, or whatever works for you. Outside, the screened porch may quickly become a favorite spot, overlooking a large backyard framed by mature landscaping. With 3 bedrooms, 2.5 baths, thoughtful updates, basement space, and plenty of room to enjoy the outdoors, this home has more to offer than you might expect. Come take a closer look!
| Price History | |
|---|---|
| 8/11/2026 | Listed $424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric,Propane |
| Cooling | Heat Pump |
| Appliances | Electric Water Heater |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Block,Brick,Vinyl Siding |
| Year Built | 2000 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Reich Farm |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Union Grove Rd to Hege Rd. Right on Transou. Home on Right. |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1687 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 468 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Partially Finished,Basement |
| Flooring | Carpet,Engineered Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 1794 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 468 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1135 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 667 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 2929 |
| Lot Size Acres | 0.94 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool