Property Attributes
- MLS#1233969
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodReich Farm
- Zip27295
- StyleHouse
- Year Built2001
- Taxes$ 1666
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size0.92 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This beautifully updated 3-bedroom, 2.5-bath home offers .92 acres in Northern Davidson County and is located in the Oak Grove School District. The main level features a large kitchen with breakfast nook, office area, spacious living room, and access to the screened-in back porch. The primary suite and two additional bedrooms are upstairs, with the primary offering a large walk-in closet and private bath with a jetted tub and large shower. The finished basement with flex space provides room for a home gym, playroom, media room, or additional living space.Recent updates include a new roof and windows (2024), fresh paint, new carpet, re-sanded and stained hardwood floors, and added hardwood stairs. Living room exterior doors were replaced in 2024 with built-in blinds, and pocket doors were added to the office in 2026. Outside, enjoy the screened-in back porch added in 2025, overlooking the pool with a new liner (2022) and saltwater conversion (2025).
| Price History | |
|---|---|
| 8/30/2026 | Listed $579,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Gas Water Heater |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Exclusions | Storage Shed Does Not Convey,Car In Garage Does Not Convey |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Reich Farm |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hickory tree to Hartman to reich farm |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1666.62 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 491 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Basement |
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Basement,Living Room |
| Above Grade Finished Area | 2253 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 491 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| RoomBasementArea | 491 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Building Area Total | 2744 |
| Lot Size Acres | 0.92 |
| Garage Description | Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool