Property Attributes
- MLS#1215288
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodIsle Of Pines
- Zip27292
- StyleHouse
- Year Built2024
- Taxes$ 3527
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
Data Source:
Triad MLS (TRIADMLS)
Property Description
| Price History | |
|---|---|
| 4/9/2026 | Listed $679,500 |
| 7/15/2026 | 5$649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Range,Electric Water Heater |
| Zoning | RA2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Isle Of Pines |
| Other Structures | Pier |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Mountain Road to Lake Shore Avenue,on the right |
| City | Lexington |
| Tax Annual Amount | 3527 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Building Area Total | 1728 |
| Lot Dimensions | 53 x 181 x 47 x 197 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool