Property Attributes
- MLS#1233593
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodIsle Of Pines
- Zip27292
- StyleHouse
- Year Built2017
- Taxes$ 1828
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.685 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to lake life! This charming 3-bedroom, 2-bath waterfront home offers the perfect blend of comfort, relaxation, and outdoor living. The open-concept floor plan creates an easy flow for everyday living and entertaining. Step outside to enjoy both a covered deck and an uncovered deck, providing plenty of space for dining, relaxing, and entertaining while taking in the lake setting. The spacious fenced backyard leads to a private pier and lakeside gazebo—the perfect spot for morning coffee or unwinding at the end of the day. A detached 2-car wired garage provides additional parking and storage, plus a 50-amp camper hookup adds even more versatility. Whether a full-time residence or weekend retreat, this home is ready for boating, fishing, entertaining, and enjoying life on the water!
| Price History | |
|---|---|
| 8/27/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RA2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Modular |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Isle Of Pines |
| Other Structures | Gazebo,Pier,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Old Mountain Road,Left on Lake Shore Avenue,follow the street to the end of the road. House is on right. |
| City | Lexington |
| Tax Annual Amount | 1828.98 |
| Virtual Tour | https://www.zillow.com/view-imx/6ef925bc-ad82-447c-85d0-eaaa81f1509a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Above Grade Finished Area | 1653 |
| Laundry Features | Dryer Connection |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Gravel,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1653 |
| Lot Size Acres | 0.685 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool