Property Attributes
- MLS#1230176
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodIsle Of Pines
- Zip27292
- StyleManufactured House
- Year Built1951
- Taxes$ 1045
- Price$ 464,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage859
- Lot Size0.1 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful LAKE LIFE for UNDER $500K! This CHARMING 2BR/1BA waterfront home is nestled on a quiet dead-end cul-de-sac in the sought after Abbotts Creek channel of High Rock Lake. The living room features GORGEOUS water views and a cozy brick fireplace, while the covered porch offers the perfect spot to relax and take in the sights and sounds. Outside, enjoy a large dock with plenty of room for your watercraft, an inviting patio, and a boathouse with ample storage and an upper-level entertainment area boasting incredible lake views. Numerous updates throughout, including newer heat/AC unit and water heater, plus a durable tin roof and paved driveway. Whether you're looking for a weekend getaway or a place to enjoy year-round lake living, this one is a must-see! Don't miss it, this one won't last long! Note: ceiling height does not meet the NCREC's 7-ft requirement.
| Price History | |
|---|---|
| 8/17/2026 | Listed $469,900 |
| 9/18/2026 | 2$464,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Free-Standing Range,Electric Water Heater |
| Zoning | RA2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Manufactured Home |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Isle Of Pines |
| Other Structures | Boat House,Pier |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS . I85 take exit 91 and Go South on HWY 8 and left on NC 47 Turn Rig then ht on Old Mountain Rd to end of road. House on the Right. |
| City | Lexington |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1045 |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Additional School Info Zone | verify with school board |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 859 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 859 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool