Property Attributes
- MLS#1215758
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodFieldstone
- Zip27295
- StyleHouse
- Year Built2026
- Price$ 499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Step into the Beautiful Webster II plan featuring 5 bedrooms, 4.5 baths with an additional bonus room! This home offers a flexible layout with a dedicated guest bedroom and full bath, plus a private office/flex space on the main level. The open-concept living room with a cozy fireplace that flows seamlessly into the gourmet kitchen, complete with quartz countertops and stainless-steel appliances including a gas cooktop and double wall ovens. Upstairs, you’ll find spacious secondary bedrooms plus a versatile bonus room. The primary suite showcases a large, tiled shower with frameless glass door, dual vanities, and upgraded finishes. Enjoy outdoor living year-round on the covered porch, overlooking a fully sodded yard equipped with an irrigation system. Come see all that Fieldstone has to offer! MOVE IN READY! COMMUNITY CLUBHOUSE AND POOL NOW OPEN!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | North Davidson Middle School | North Davidson High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $519,621 |
| 6/4/2026 | 1$515,000 |
| 7/1/2026 | 1$510,000 |
| 8/14/2026 | 3$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Tankless Water Heater |
| Zoning | MXR |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fieldstone |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 52: Take exit 100 for Hickory Tree Rd. Turn right onto Hickory Tree Rd. Travel .2 miles,and turn left onto Hartman Rd. Travel 1.6 miles,and turn left onto S Union Grove Rd. Travel 1.3 mi |
| High School | North Davidson |
| City | Lexington |
| Elementary School | Northwest |
| Middle/Junior High School | North Davidson |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3578 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3578 |
| Lot Size Acres | 0.24 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27295
In The Neighborhood
Lexington
$ 463,402
- Type
- Single Family
- Size
- 2,768 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mungo Homes 336-765-9661