Property Attributes
- MLS#1216652
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodFieldstone
- Zip27295
- StyleHouse
- Year Built2026
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3307
- Lot Size0.27 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This spacious Warwick plan offers 5 bedrooms, 4 bathrooms, and a large loft, giving you plenty of room for everyday living and extra space where you need it (including a three-car garage). The main floor features a guest suite along with a bright, open layout a comfortable family room with a fireplace, and you can even extend your entertaining to your covered porch! The kitchen includes a large island with quartz countertops, and a gourmet setup with a gas cooktop and double ovens, and a butler's pantry. The primary suite features a large tiled shower and separate vanities. An automatic irrigation system helps keep the yard looking great! Located in the growing Fieldstone community, this home offers a lifestyle that extends beyond your front door. COMMUNITY CLUBHOUSE AND POOL NOW OPEN!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | North Davidson Middle School | North Davidson High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $519,348 |
| 4/24/2026 | 2$510,000 |
| 5/27/2026 | 1$505,000 |
| 6/11/2026 | 2$495,000 |
| 6/25/2026 | 2$490,000 |
| 7/16/2026 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Tankless Water Heater |
| Zoning | MXR |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fieldstone |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 52: Take exit 100 for Hickory Tree Rd. Turn right onto Hickory Tree Rd. Travel .2 miles,and turn left onto Hartman Rd. Travel 1.6 miles,and turn left onto S Union Grove Rd. Travel 1.3 mi |
| High School | North Davidson |
| City | Lexington |
| Elementary School | Northwest |
| Middle/Junior High School | North Davidson |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3307 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3307 |
| Lot Size Acres | 0.27 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27295
In The Neighborhood
Lexington
$ 463,402
- Type
- Single Family
- Size
- 2,768 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mungo Homes 336-765-9661